| Tropas de Tier 1 | Cantidad | Acciones Rápidas | |
|---|---|---|---|
![]() | Grunt | ||
![]() | Archer | ||
![]() | Cataphract | ||
![]() | Ballista | ||
| Tropas de Tier 2 | Cantidad | Acciones Rápidas | |
![]() | Gladiator | ||
![]() | Sharpshooter | ||
![]() | Reptilian Rider | ||
![]() | Catapult | ||
| Tropas de Tier 3 | Cantidad | Acciones Rápidas | |
![]() | Royal Guard | ||
![]() | Stealth Sniper | ||
![]() | Royal Cavalry | ||
![]() | Fire Trebuchet | ||
| Tropas de Tier 4 | Cantidad | Acciones Rápidas | |
![]() | Heroic Fighter | ||
![]() | Heroic Cannoneer | ||
![]() | Ancient Drake Rider | ||
![]() | Destroyer | ||
0
Comida 0
Pedra 0
Madeira 0
Minério 0
Ouro 0Insira tropas para ver o plano.